Large Cap Quality
MCap > ₹20,000 Cr with strong scores
| Company | Score | Price | MCap (Cr) |
|---|---|---|---|
| Natl. Aluminium | 94 | ₹376 | 69,057.35 |
| B P C L | 92 | ₹319.45 | 1,36,487.74 |
| O N G C | 90 | ₹236.4 | 2,97,397.81 |
| I O C L | 88 | ₹139.4 | 1,96,850.05 |
| Hero Motocorp | 87 | ₹5,790 | 1,15,881.75 |
| Life Insurance | 86 | ₹413.5 | 2,61,538.66 |
| H P C L | 85 | ₹373.5 | 79,474.17 |
| NMDC | 85 | ₹84.4 | 74,202.94 |
| TCS | 85 | ₹2,361 | 8,54,230.46 |
| Redington | 85 | ₹334.05 | 26,115.17 |
... and 40 more matching stocks