Retailing Stocks
78 companies in the Retailing sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Eternal | 50 | ₹318.5 | 2,93,191.78 | 707.78 |
| Avenue Super. | 54 | ₹4,060 | 2,64,811.87 | 86.2 |
| Trent | 63 | ₹2,978 | 1,58,796.57 | 87.72 |
| Lenskart Solut. | 46 | ₹611.85 | 1,05,973.99 | 161.44 |
| FSN E-Commerce | 53 | ₹331 | 94,834.47 | 371.91 |
| Meesho | 27 | ₹191.16 | 88,384.16 | 0 |
| Info Edg.(India) | 50 | ₹1,343 | 86,991.16 | 54.35 |
| Swiggy | 28 | ₹276.3 | 72,390.65 | 0 |
| Vishal Mega Mart | 53 | ₹105.2 | 49,278.92 | 55.37 |
| Urban Company | 30 | ₹144.39 | 21,262.01 | 0 |
... and 68 more companies