Retailing Stocks
78 companies in the Retailing sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Avenue Super. | 52 | ₹4,520.55 | 2,50,376.06 | 87.4 |
| Eternal | 50 | ₹259.9 | 2,37,688.14 | 1,000 |
| Trent | 55 | ₹4,251.4 | 1,38,622.34 | 83.66 |
| Lenskart Solut. | 40 | ₹537.95 | 93,315 | 246.3 |
| Swiggy | 30 | ₹293.05 | 83,292.46 | 0 |
| FSN E-Commerce | 52 | ₹261.55 | 76,008.47 | 502.01 |
| Meesho | 27 | ₹177.7 | 72,205.58 | 0 |
| Info Edg.(India) | 50 | ₹1,018 | 66,761.38 | 49.4 |
| Vishal Mega Mart | 60 | ₹126.16 | 55,038.63 | 69.99 |
| Urban Company | 30 | ₹144.43 | 15,659.95 | 0 |
... and 68 more companies