Petroleum Products Stocks
22 companies in the Petroleum Products sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Reliance Industries | 50 | ₹1,310 | 17,72,753.83 | 23.7 |
| I O C L | 88 | ₹139.4 | 1,96,850.05 | 5.7 |
| B P C L | 92 | ₹319.45 | 1,36,487.74 | 7.97 |
| H P C L | 85 | ₹373.5 | 79,474.17 | 47.64 |
| M R P L | 71 | ₹170.54 | 29,888.82 | 9.52 |
| C P C L | 76 | ₹1,321.9 | 19,684.6 | 4.72 |
| Castrol India | 69 | ₹186.82 | 18,478.78 | 17.43 |
| Gulf Oil Lubric. | 47 | ₹1,159.3 | 5,744.97 | 14.77 |
| Savita Oil Tech | 52 | ₹699.15 | 4,793.4 | 11.59 |
| Panama Petrochem | 51 | ₹482.6 | 2,919.42 | 13.74 |
... and 12 more companies