Petroleum Products Stocks
22 companies in the Petroleum Products sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Reliance Industries | 52 | ₹1,343.4 | 18,86,290.84 | 24.58 |
| I O C L | 82 | ₹145.5 | 2,64,730.86 | 7.4 |
| B P C L | 95 | ₹309.8 | 1,67,206 | 6.69 |
| H P C L | 87 | ₹376.9 | 93,358.21 | 6.06 |
| M R P L | 66 | ₹187.01 | 34,464.85 | 15.82 |
| Castrol India | 56 | ₹183.85 | 18,487.69 | 19.29 |
| C P C L | 74 | ₹1,069.3 | 14,324.53 | 6.66 |
| Gulf Oil Lubric. | 43 | ₹972.95 | 5,455.25 | 14.82 |
| Savita Oil Tech | 49 | ₹367.3 | 2,599.47 | 14.6 |
| Veedol Corporat | 42 | ₹1,438.6 | 2,428.21 | 12.53 |
... and 12 more companies