Value Picks
Low P/E, low debt, strong score stocks
| Company | Score | Price | MCap (Cr) |
|---|---|---|---|
| Natl. Aluminium | 94 | ₹376 | 69,057.35 |
| Sun TV Network | 93 | ₹484.6 | 19,097.34 |
| GE Shipping Co | 93 | ₹1,284.5 | 18,338.77 |
| B P C L | 92 | ₹319.45 | 1,36,487.74 |
| O N G C | 90 | ₹236.4 | 2,97,397.81 |
| I O C L | 88 | ₹139.4 | 1,96,850.05 |
| S C I | 87 | ₹292.25 | 13,612.98 |
| Life Insurance | 86 | ₹413.5 | 2,61,538.66 |
| NMDC | 85 | ₹84.4 | 74,202.94 |
| Chambal Fert. | 85 | ₹442.7 | 17,736.88 |
... and 34 more matching stocks