Nifty 50 Ranked
Nifty 50 stocks ranked by FairStock Score
| Company | Score | Price | MCap (Cr) |
|---|---|---|---|
| BLS Internat. | 95 | ₹278.12 | 11,445.26 |
| Concord Biotech | 95 | ₹1,451.3 | 15,182.95 |
| Natl. Aluminium | 94 | ₹376 | 69,057.35 |
| GE Shipping Co | 93 | ₹1,284.5 | 18,338.77 |
| Sun TV Network | 93 | ₹484.6 | 19,097.34 |
| B P C L | 92 | ₹319.45 | 1,36,487.74 |
| O N G C | 90 | ₹236.4 | 2,97,397.81 |
| Akzo Nobel | 89 | ₹2,985.85 | 13,367.45 |
| I O C L | 88 | ₹139.4 | 1,96,850.05 |
| S C I | 87 | ₹292.25 | 13,612.98 |
... and 40 more matching stocks