Insurance Stocks
13 companies in the Insurance sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Life Insurance | 86 | ₹413.5 | 2,61,538.66 | 8.7 |
| SBI Life Insuran | 51 | ₹1,795 | 1,80,085.37 | 69.44 |
| HDFC Life Insur. | 40 | ₹535.85 | 1,16,383.14 | 58.5 |
| ICICI Lombard | 61 | ₹1,630 | 81,420.69 | 33.67 |
| ICICI Pru Life | 45 | ₹509.15 | 73,814.15 | 43.85 |
| General Insuranc | 80 | ₹352.1 | 61,772.42 | 6.96 |
| Max Financial | 38 | ₹1,538.1 | 52,825.53 | 476.19 |
| Star Health Insu | 54 | ₹585.15 | 34,430.43 | 51.56 |
| New India Assura | 45 | ₹179.08 | 29,512.38 | 38.35 |
| Go Digit General | 53 | ₹259.65 | 24,004.62 | 48.81 |
... and 3 more companies