Entertainment Stocks
78 companies in the Entertainment sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Sun TV Network | 83 | ₹625.85 | 25,522.89 | 15.72 |
| Prime Focus | 57 | ₹324 | 19,774.57 | 75.18 |
| PVR Inox | 48 | ₹1,005 | 10,038 | 178.61 |
| Nazara Technolo. | — | ₹272.05 | 9,809.91 | 0 |
| Zee Entertainmen | 40 | ₹91.19 | 8,399.74 | 14.71 |
| Panorama Studios | 17 | ₹999.15 | 7,087.85 | 34.31 |
| Tips Music | 48 | ₹647.7 | 6,899.07 | 36.64 |
| Saregama India | 53 | ₹348.4 | 6,420.56 | 33.21 |
| Netwrk.18 Media | 17 | ₹35.53 | 5,139.49 | 153.97 |
| Aqylon Nexus | 25 | ₹49.61 | 3,047.56 | 0 |
... and 68 more companies