Entertainment Stocks
78 companies in the Entertainment sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Prime Focus | 31 | ₹269.6 | 20,995.74 | 169.56 |
| Sun TV Network | 93 | ₹484.6 | 19,097.34 | 12.48 |
| Nazara Technolo. | 8 | ₹355.9 | 13,691.33 | 15.13 |
| PVR Inox | 48 | ₹1,174 | 11,528.68 | 41.15 |
| Saregama India | 78 | ₹527.3 | 10,122.02 | 45.85 |
| Zee Entertainmen | 40 | ₹102.28 | 9,824.19 | 48.47 |
| Tips Music | 49 | ₹670.9 | 8,576.22 | 40.01 |
| Panorama Studios | 17 | ₹999.15 | 7,087.85 | 34.31 |
| Netwrk.18 Media | 12 | ₹29.01 | 4,480.56 | 153.97 |
| Aqylon Nexus | 30 | ₹22.93 | 3,047.56 | 99.7 |
... and 68 more companies