Electrical Equipment Stocks
121 companies in the Electrical Equipment sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| A B B | 45 | ₹7,649 | 1,62,088.71 | 102.04 |
| Hitachi Energy | 63 | ₹35,700 | 1,59,123.33 | 138.89 |
| B H E L | 43 | ₹421.7 | 1,46,838.61 | 60.24 |
| Siemens | 49 | ₹3,940 | 1,40,311.49 | 83.33 |
| CG Power & Ind | 48 | ₹890.15 | 1,40,238.69 | 112.39 |
| Siemens Ener.Ind | 62 | ₹3,536.3 | 1,25,934.9 | 84.74 |
| GE Vernova T&D | 65 | ₹4,350 | 1,11,380.24 | 85.46 |
| Waaree Energies | 65 | ₹2,682 | 77,148.09 | 20.24 |
| Apar Inds. | 61 | ₹16,691 | 69,889.12 | 56.82 |
| Suzlon Energy | 69 | ₹47.1 | 64,742.63 | 20.57 |
... and 111 more companies