Electrical Equipment Stocks
121 companies in the Electrical Equipment sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| A B B | 45 | ₹7,570.2 | 1,28,691.96 | 77.09 |
| Siemens | 38 | ₹3,864.4 | 1,21,743.36 | 74.44 |
| CG Power & Ind | 52 | ₹837.8 | 1,14,212.37 | 102.64 |
| Hitachi Energy | 62 | ₹31,720.9 | 1,13,935.88 | 129.17 |
| Siemens Ener.Ind | 55 | ₹3,221.6 | 1,04,375.36 | 85.57 |
| GE Vernova T&D | 64 | ₹4,496.4 | 98,584.37 | 88.22 |
| B H E L | 34 | ₹337.95 | 92,257.27 | 113.3 |
| Waaree Energies | 65 | ₹3,413 | 77,930.55 | 22.39 |
| Suzlon Energy | 76 | ₹53.73 | 58,049.78 | 17.97 |
| Apar Inds. | 47 | ₹11,829.15 | 44,910.18 | 45.29 |
... and 111 more companies