Midcap Gems
MCap ₹5,000-20,000 Cr, score > 65
| Company | Score | Price | MCap (Cr) |
|---|---|---|---|
| Concord Biotech | 95 | ₹1,451.3 | 15,182.95 |
| BLS Internat. | 95 | ₹278.12 | 11,445.26 |
| GE Shipping Co | 93 | ₹1,284.5 | 18,338.77 |
| Sun TV Network | 93 | ₹484.6 | 19,097.34 |
| Akzo Nobel | 89 | ₹2,985.85 | 13,367.45 |
| S C I | 87 | ₹292.25 | 13,612.98 |
| Chambal Fert. | 85 | ₹442.7 | 17,736.88 |
| Jupiter Wagons | 83 | ₹256.5 | 10,962.05 |
| Caplin Point Lab | 83 | ₹2,480.5 | 18,854.7 |
| AvenuesAI | 82 | ₹15.43 | 5,371.21 |
... and 40 more matching stocks