Dividend Champions
Dividend yield > 3%, score > 50
| Company | Score | Price | MCap (Cr) |
|---|---|---|---|
| IRB InvIT Fund | 53 | ₹61.86 | 4,892.81 |
| MSTC | 50 | ₹442.6 | 3,218.69 |
| Expleo Solutions | 62 | ₹827.55 | 1,169.72 |
| Coal India | 68 | ₹450.6 | 2,65,397.9 |
| Vedanta | 70 | ₹735.6 | 2,80,922.28 |
| Vertis Infra. | 66 | ₹109 | 16,458.83 |
| Wipro | 69 | ₹202.76 | 2,10,766.8 |
| Nirlon | 51 | ₹420.9 | 3,818.24 |
| REC Ltd | 78 | ₹376.45 | 92,110.18 |
| Aptech | 50 | ₹108.01 | 507.35 |
... and 26 more matching stocks