Udayshivakumar (USK)
TURNAROUNDScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 0/2 · Dividend: 0/1
Key Financials
| Current Price | ₹23.99 |
| Market Cap | ₹158.71 Cr |
| P/E Ratio | 0 |
| ROCE | -0.92% |
| ROE | -10.36% |
| Dividend Yield | 0% |
| Profit Growth | -419.33% |
| Debt/Equity | 0.39 |
| Sales Growth | 5.92% |
| Promoter Holding | 65.95% |
| 52-Week Range | ₹18.97 — ₹44.28 |
| Sector | Construction |
| Book Value | ₹32.4 |
Udayshivakumar trades with ROCE of -0.92%, ROE of -10.36%, profit growth of -419.33%, debt-to-equity of 0.39.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer