Construction Stocks
168 companies in the Construction sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Larsen & Toubro | 49 | ₹4,057 | 5,58,188.88 | 33.67 |
| Rail Vikas | 46 | ₹227.35 | 47,402.94 | 52.63 |
| NBCC | 62 | ₹89.15 | 24,070.5 | 32.42 |
| IRB Infra.Devl. | 45 | ₹19.26 | 23,262.23 | 24.69 |
| Kalpataru Proj. | 68 | ₹1,352.2 | 23,091.86 | 20.32 |
| Cemindia Project | 40 | ₹1,298.8 | 22,311.77 | 37.17 |
| Engineers India | 75 | ₹243.68 | 13,695.85 | 17.48 |
| Ircon Intl. | 34 | ₹124.79 | 11,736.7 | 19.02 |
| KEC International | 50 | ₹439.9 | 11,710.14 | 21.14 |
| Techno Elec.Engg | 60 | ₹968.4 | 11,262.45 | 26.11 |
... and 158 more companies