Suraj (SURAJLTD)
CYCLICALScore breakdown: P/E: 0/3 · ROCE: 1/2 · Growth: 0/2 · Dividend: 0/1
Key Financials
| Current Price | ₹249.49 |
| Market Cap | ₹414.33 Cr |
| P/E Ratio | 0 |
| ROCE | 12.73% |
| ROE | -0.32% |
| Dividend Yield | 0.66% |
| Profit Growth | -80.45% |
| Debt/Equity | 0.32 |
| Sales Growth | -2.72% |
| Promoter Holding | 75% |
| 52-Week Range | ₹205 — ₹424.4 |
| Sector | Industrial Products |
| Book Value | ₹70.85 |
Suraj trades with ROCE of 12.73%, ROE of -0.32%, profit growth of -80.45%, debt-to-equity of 0.32.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer