Industrial Products Stocks
493 companies in the Industrial Products sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Cummins India | 55 | ₹5,176.9 | 1,35,780.88 | 58.3 |
| Polycab India | 64 | ₹7,959.1 | 1,29,630.58 | 49.37 |
| APL Apollo Tubes | 58 | ₹2,022.35 | 62,040.55 | 54.33 |
| Supreme Inds. | 28 | ₹3,677.3 | 50,495.72 | 62.01 |
| KEI Industries | 26 | ₹4,838.8 | 48,568.93 | 56.43 |
| Astral | 38 | ₹1,574.7 | 44,808.16 | 86.97 |
| AIA Engineering | 48 | ₹4,081.65 | 35,943.27 | 30.86 |
| Cropster Agro | 15 | ₹358.15 | 31,662.29 | 56.04 |
| PTC Industries | 46 | ₹15,999 | 26,890.64 | 403.7 |
| Timken India | 39 | ₹3,600.1 | 26,122.71 | 60.7 |
... and 483 more companies