Superhouse Ltd (SUPERHOUSE)
FAST GROWERScore breakdown: P/E: 1/3 · ROCE: 0/2 · Growth: 2/2 · Dividend: 0/1
Key Financials
| Current Price | ₹155.5 |
| Market Cap | ₹171.24 Cr |
| P/E Ratio | 27.89 |
| ROCE | 3.9% |
| ROE | 3.59% |
| Dividend Yield | 0.52% |
| Profit Growth | 150.98% |
| Debt/Equity | 0.39 |
| Sales Growth | 3.18% |
| Promoter Holding | 54.88% |
| 52-Week Range | ₹128.55 — ₹201.95 |
| Sector | Consumer Durables |
| Book Value | ₹341.33 |
Superhouse Ltd trades with a P/E ratio of 27.89, ROCE of 3.9%, ROE of 3.59%, profit growth of 150.98%, debt-to-equity of 0.39.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer