Consumer Durables Stocks
278 companies in the Consumer Durables sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Titan Company | 28 | ₹5,056.2 | 4,48,642.89 | 78.12 |
| Asian Paints | 59 | ₹2,696.3 | 2,58,479.25 | 54.35 |
| LG Electronics | 32 | ₹1,729.7 | 1,17,407.26 | 64.52 |
| Dixon Technolog. | 78 | ₹14,130 | 85,913.08 | 41.49 |
| Havells India | 48 | ₹1,298 | 81,457.51 | 50 |
| Berger Paints | 49 | ₹545.1 | 63,558.81 | 52.36 |
| Kalyan Jewellers | 69 | ₹608.25 | 62,817.08 | 43.85 |
| Voltas | 22 | ₹1,320.5 | 43,693.33 | 97.1 |
| Blue Star | 42 | ₹1,508 | 31,003.42 | 60.98 |
| Metro Brands | 32 | ₹944.1 | 25,732.89 | 63.28 |
... and 268 more companies