Subex (SUBEXLTD)
FAST GROWERScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 2/2 · Dividend: 0/1
Key Financials
| Current Price | ₹8.98 |
| Market Cap | ₹516.33 Cr |
| P/E Ratio | 156.94 |
| ROCE | -6.44% |
| ROE | -11.25% |
| Dividend Yield | 0% |
| Profit Growth | 260.62% |
| Debt/Equity | 0.09 |
| Sales Growth | -2.61% |
| Promoter Holding | 0% |
| 52-Week Range | ₹6.61 — ₹17.19 |
| Sector | IT - Software |
| Book Value | ₹3.43 |
Subex trades with a P/E ratio of 156.94, ROCE of -6.44%, ROE of -11.25%, profit growth of 260.62%, debt-to-equity of 0.09.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer