IT - Software Stocks
162 companies in the IT - Software sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| TCS | 85 | ₹2,361 | 8,54,230.46 | 17.15 |
| Infosys | 70 | ₹1,169.2 | 4,73,540.43 | 15.13 |
| HCL Technologies | 74 | ₹1,360 | 3,67,984.27 | 21.19 |
| Wipro | 63 | ₹184 | 1,82,024.42 | 14.61 |
| Tech Mahindra | 61 | ₹1,632.8 | 1,44,641.45 | 28.25 |
| LTIMindtree | 64 | ₹4,715 | 1,39,781.46 | 26.74 |
| Oracle Fin.Serv. | 85 | ₹11,828 | 1,02,992.92 | 30.21 |
| Persistent Systems | 60 | ₹5,580 | 87,176.92 | 45.66 |
| Coforge | 70 | ₹1,812 | 80,215.58 | 37.18 |
| Mphasis | 57 | ₹2,545 | 48,562.94 | 25.44 |
... and 152 more companies