Sonam (SONAMLTD)
FAST GROWERScore breakdown: P/E: 0/3 · ROCE: 1/2 · Growth: 1/2 · Dividend: 0/1
Key Financials
| Current Price | ₹54.53 |
| Market Cap | ₹197.88 Cr |
| P/E Ratio | 32.33 |
| ROCE | 13.43% |
| ROE | —% |
| Dividend Yield | 0% |
| Profit Growth | 3.77% |
| Debt/Equity | 0.3 |
| Sales Growth | 50.79% |
| Promoter Holding | 57.27% |
| 52-Week Range | ₹37.4 — ₹63 |
| Sector | Consumer Durables |
| Book Value | ₹16.65 |
Sonam trades with a P/E ratio of 32.33, ROCE of 13.43%, profit growth of 3.77%, debt-to-equity of 0.3.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer