Rudra Global (RUDRA)
CYCLICALScore breakdown: P/E: 2/3 · ROCE: 1/2 · Growth: 2/2 · Dividend: 0/1
Key Financials
| Current Price | ₹22.35 |
| Market Cap | ₹198.08 Cr |
| P/E Ratio | 14.54 |
| ROCE | 12.25% |
| ROE | 11.08% |
| Dividend Yield | 0% |
| Profit Growth | 367.09% |
| Debt/Equity | 1.75 |
| Sales Growth | 6.88% |
| Promoter Holding | 72.88% |
| 52-Week Range | ₹14.63 — ₹29.7 |
| Sector | Industrial Products |
| Book Value | ₹11.91 |
Rudra Global trades with a P/E ratio of 14.54, ROCE of 12.25%, ROE of 11.08%, profit growth of 367.09%, debt-to-equity of 1.75.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer