Rossell India (ROSSELLIND)
FAST GROWERScore breakdown: P/E: 3/3 · ROCE: 0/2 · Growth: 0/2 · Dividend: 0/1
Key Financials
| Current Price | ₹56.17 |
| Market Cap | ₹181.7 Cr |
| P/E Ratio | 10.2 |
| ROCE | 10.47% |
| ROE | 8.43% |
| Dividend Yield | 0.83% |
| Profit Growth | -27.23% |
| Debt/Equity | — |
| Sales Growth | 35.98% |
| Promoter Holding | 74.8% |
| 52-Week Range | ₹40 — ₹76.89 |
| Sector | Agricultural Food & other Products |
| Book Value | ₹53.51 |
Rossell India trades with a P/E ratio of 10.2, ROCE of 10.47%, ROE of 8.43%, profit growth of -27.23%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer