Agricultural Food & other Products Stocks
184 companies in the Agricultural Food & other Products sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Marico | 46 | ₹865.2 | 1,12,145.19 | 59.5 |
| Tata Consumer | 45 | ₹1,079.5 | 1,06,837.04 | 65.35 |
| Patanjali Foods | 58 | ₹352 | 38,293.37 | 19.46 |
| AWL Agri Busine. | 74 | ₹192.16 | 24,823.57 | 21.49 |
| CCL Products | 49 | ₹1,133.4 | 15,112.23 | 34.96 |
| L T Foods | 75 | ₹419.8 | 14,577.68 | 22.78 |
| Balrampur Chini | 48 | ₹624.85 | 13,213.52 | 34.37 |
| KRBL | 50 | ₹386.4 | 8,844.31 | 13.64 |
| Guj. Ambuja Exp | 32 | ₹172.81 | 7,926.29 | 19.07 |
| Gokul Agro | 58 | ₹231.65 | 6,835.68 | 16.26 |
... and 174 more companies