Agricultural Food & other Products Stocks
184 companies in the Agricultural Food & other Products sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Tata Consumer | 47 | ₹1,184.4 | 1,12,908.56 | 77.87 |
| Marico | 62 | ₹778.9 | 1,02,377.47 | 59.73 |
| Patanjali Foods | 59 | ₹469.25 | 55,266.24 | 32.9 |
| AWL Agri Busine. | 70 | ₹197.3 | 24,576.92 | 25.63 |
| L T Foods | 67 | ₹417.8 | 13,969.99 | 21.49 |
| CCL Products | 54 | ₹1,091.7 | 13,552.42 | 36.1 |
| Balrampur Chini | 48 | ₹541.4 | 9,503.79 | 21.21 |
| Triven.Engg.Ind. | 42 | ₹419.9 | 8,644.28 | 27.56 |
| KRBL | 49 | ₹366.3 | 7,774.25 | 12.02 |
| Guj. Ambuja Exp | 34 | ₹154.95 | 6,464.5 | 31.64 |
... and 174 more companies