Rana Sugars (RANASUG)
CYCLICALScore breakdown: P/E: 3/3 · ROCE: 0/2 · Growth: 0/2 · Dividend: 0/1
Key Financials
| Current Price | ₹13.87 |
| Market Cap | ₹170.46 Cr |
| P/E Ratio | 5.16 |
| ROCE | 7.67% |
| ROE | 6.8% |
| Dividend Yield | 0% |
| Profit Growth | -30.21% |
| Debt/Equity | 0.43 |
| Sales Growth | 9.99% |
| Promoter Holding | 22.64% |
| 52-Week Range | ₹10.21 — ₹17.82 |
| Sector | Agricultural Food & other Products |
| Book Value | ₹35.97 |
Rana Sugars trades with a P/E ratio of 5.16, ROCE of 7.67%, ROE of 6.8%, profit growth of -30.21%, debt-to-equity of 0.43.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer