Pruden. Sugar (PRUDMOULI)
CYCLICALScore breakdown: P/E: 3/3 · ROCE: 0/2 · Growth: 2/2 · Dividend: 0/1
Key Financials
| Current Price | ₹18.13 |
| Market Cap | ₹56.44 Cr |
| P/E Ratio | 9.82 |
| ROCE | 7.66% |
| ROE | 5.01% |
| Dividend Yield | 0% |
| Profit Growth | 59.46% |
| Debt/Equity | — |
| Sales Growth | 106.38% |
| Promoter Holding | 56.55% |
| 52-Week Range | ₹11.26 — ₹48.6 |
| Sector | Agricultural Food & other Products |
| Book Value | ₹28 |
Pruden. Sugar trades with a P/E ratio of 9.82, ROCE of 7.66%, ROE of 5.01%, profit growth of 59.46%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer