Prakash Steelage (PRAKASHSTL)
CYCLICALScore breakdown: P/E: 0/3 · ROCE: 1/2 · Growth: 0/2 · Dividend: 0/1
Key Financials
| Current Price | ₹4.78 |
| Market Cap | ₹76.48 Cr |
| P/E Ratio | 72.15 |
| ROCE | 19.63% |
| ROE | 13.15% |
| Dividend Yield | 0% |
| Profit Growth | -51.47% |
| Debt/Equity | 0.23 |
| Sales Growth | 27.08% |
| Promoter Holding | 33.56% |
| 52-Week Range | ₹3.84 — ₹6.79 |
| Sector | Industrial Products |
| Book Value | ₹0.46 |
Prakash Steelage trades with a P/E ratio of 72.15, ROCE of 19.63%, ROE of 13.15%, profit growth of -51.47%, debt-to-equity of 0.23.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer