Nakoda Group (NGIL)
STALWARTScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 0/2 · Dividend: 0/1
Key Financials
| Current Price | ₹36.27 |
| Market Cap | ₹45.21 Cr |
| P/E Ratio | 0 |
| ROCE | -8.11% |
| ROE | -8% |
| Dividend Yield | 0% |
| Profit Growth | 0% |
| Debt/Equity | 0.42 |
| Sales Growth | -25.16% |
| Promoter Holding | 56.4% |
| 52-Week Range | ₹22.01 — ₹43.89 |
| Sector | Food Products |
| Book Value | ₹11.92 |
Nakoda Group trades with ROCE of -8.11%, ROE of -8%, debt-to-equity of 0.42.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer