Food Products Stocks
128 companies in the Food Products sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Nestle India | 52 | ₹1,410.5 | 2,49,080.36 | 78.35 |
| Britannia Inds. | 59 | ₹5,670.35 | 1,44,581.19 | 59.87 |
| Hatsun Agro | 50 | ₹1,009.1 | 19,817.91 | 51.47 |
| Avanti Feeds | 46 | ₹1,461.8 | 17,477.59 | 27.63 |
| Bikaji Foods | 40 | ₹689.25 | 15,991.57 | 64.07 |
| EID Parry | 87 | ₹871.6 | 15,389.55 | 14.6 |
| Godrej Agrovet | 55 | ₹606.7 | 12,313.86 | 26.7 |
| Zydus Wellness | 44 | ₹498.85 | 12,246.01 | 50.94 |
| The Bombay Burmah | 85 | ₹1,542.45 | 11,820.76 | 10.91 |
| Manorama Indust. | 46 | ₹1,433.5 | 8,516.23 | 39.43 |
... and 118 more companies