Navkar Urban. (NAVKARURB)
CYCLICALScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 2/2 · Dividend: 0/1
Key Financials
| Current Price | ₹0.78 |
| Market Cap | ₹140.26 Cr |
| P/E Ratio | 333.95 |
| ROCE | 0.96% |
| ROE | 0.26% |
| Dividend Yield | 0.4% |
| Profit Growth | 187.91% |
| Debt/Equity | 0.04 |
| Sales Growth | -38.44% |
| Promoter Holding | 35% |
| 52-Week Range | ₹0.7 — ₹2.93 |
| Sector | Construction |
| Book Value | ₹1.45 |
Navkar Urban. trades with a P/E ratio of 333.95, ROCE of 0.96%, ROE of 0.26%, profit growth of 187.91%, debt-to-equity of 0.04.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer