Modison (MODISONLTD)
FAST GROWERScore breakdown: P/E: 3/3 · ROCE: 1/2 · Growth: 2/2 · Dividend: 1/1
Key Financials
| Current Price | ₹146.13 |
| Market Cap | ₹445.05 Cr |
| P/E Ratio | 11.94 |
| ROCE | 15.48% |
| ROE | 22.35% |
| Dividend Yield | 2.55% |
| Profit Growth | 95.37% |
| Debt/Equity | 0.38 |
| Sales Growth | 18.56% |
| Promoter Holding | 52.11% |
| 52-Week Range | ₹114 — ₹362.7 |
| Sector | Electrical Equipment |
| Book Value | ₹63.4 |
Modison trades with a P/E ratio of 11.94, ROCE of 15.48%, ROE of 22.35%, profit growth of 95.37%, debt-to-equity of 0.38.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer