Micropro Softwar (MICROPRO)
TURNAROUNDScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 0/2 · Dividend: 0/1
Key Financials
| Current Price | ₹19.1 |
| Market Cap | ₹30.67 Cr |
| P/E Ratio | 0 |
| ROCE | -3.38% |
| ROE | —% |
| Dividend Yield | 0% |
| Profit Growth | -62.31% |
| Debt/Equity | — |
| Sales Growth | 27.83% |
| Promoter Holding | 46.63% |
| 52-Week Range | ₹15.15 — ₹28.5 |
| Sector | IT - Software |
Micropro Softwar trades with ROCE of -3.38%, profit growth of -62.31%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer