Megastar Foods (MEGASTAR)
FAST GROWERScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 2/2 · Dividend: 0/1
Key Financials
| Current Price | ₹284.25 |
| Market Cap | ₹256.13 Cr |
| P/E Ratio | 30.56 |
| ROCE | 8.95% |
| ROE | 9.15% |
| Dividend Yield | 0% |
| Profit Growth | 526.53% |
| Debt/Equity | 1.78 |
| Sales Growth | 59.36% |
| Promoter Holding | 61.47% |
| 52-Week Range | ₹203 — ₹327.5 |
| Sector | Food Products |
| Book Value | ₹79.73 |
Megastar Foods trades with a P/E ratio of 30.56, ROCE of 8.95%, ROE of 9.15%, profit growth of 526.53%, debt-to-equity of 1.78.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer