Keynote Finan. (KEYFINSERV)
FAST GROWERScore breakdown: P/E: 2/3 · ROCE: 0/2 · Growth: 0/2 · Dividend: 0/1
Key Financials
| Current Price | ₹309.57 |
| Market Cap | ₹156.7 Cr |
| P/E Ratio | 17.33 |
| ROCE | 9.27% |
| ROE | 16.37% |
| Dividend Yield | 0.36% |
| Profit Growth | -9.77% |
| Debt/Equity | 0.01 |
| Sales Growth | 87.37% |
| Promoter Holding | 71.88% |
| 52-Week Range | ₹220 — ₹382.1 |
| Sector | Capital Markets |
| Book Value | ₹132.51 |
Keynote Finan. trades with a P/E ratio of 17.33, ROCE of 9.27%, ROE of 16.37%, profit growth of -9.77%, debt-to-equity of 0.01.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer