Intrasoft Tech. (ISFT)
STALWARTScore breakdown: P/E: 3/3 · ROCE: 0/2 · Growth: 0/2 · Dividend: 0/1
Key Financials
| Current Price | ₹76.94 |
| Market Cap | ₹116.17 Cr |
| P/E Ratio | 9.31 |
| ROCE | 6.21% |
| ROE | 0.67% |
| Dividend Yield | 0% |
| Profit Growth | -2.96% |
| Debt/Equity | 0.05 |
| Sales Growth | 6.49% |
| Promoter Holding | 43.06% |
| 52-Week Range | ₹54.05 — ₹120.99 |
| Sector | Retailing |
| Book Value | ₹83.76 |
Intrasoft Tech. trades with a P/E ratio of 9.31, ROCE of 6.21%, ROE of 0.67%, profit growth of -2.96%, debt-to-equity of 0.05.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer