Indowind Energy (INDOWIND)
TURNAROUNDScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 0/2 · Dividend: 0/1
Key Financials
| Current Price | ₹10.89 |
| Market Cap | ₹148.61 Cr |
| P/E Ratio | 147.14 |
| ROCE | 1.99% |
| ROE | 0.44% |
| Dividend Yield | 0% |
| Profit Growth | -6,350% |
| Debt/Equity | 0.06 |
| Sales Growth | 8.09% |
| Promoter Holding | 47.82% |
| 52-Week Range | ₹7 — ₹22.71 |
| Sector | Power |
| Book Value | ₹18.02 |
Indowind Energy trades with a P/E ratio of 147.14, ROCE of 1.99%, ROE of 0.44%, profit growth of -6,350%, debt-to-equity of 0.06.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer