Power Stocks
46 companies in the Power sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Adani Power | 83 | ₹205.25 | 3,95,818.36 | 27.77 |
| NTPC | 50 | ₹340 | 3,29,686.66 | 10.39 |
| Power Grid Corpn | 65 | ₹266.05 | 2,47,442.55 | 13.02 |
| Adani Green | 45 | ₹1,348 | 2,22,039.35 | 129.87 |
| Adani Energy Sol | 48 | ₹1,616 | 1,97,629.44 | 66.67 |
| Tata Power Co. | 44 | ₹382.05 | 1,22,077.94 | 31.65 |
| JSW Energy | 50 | ₹560 | 1,02,612.89 | 43.85 |
| NTPC Green Ene. | 18 | ₹91.93 | 77,462.27 | 148.27 |
| NHPC Ltd | 50 | ₹76.9 | 77,246.32 | 28.17 |
| Torrent Power | 60 | ₹1,309.1 | 65,966.01 | 28.41 |
... and 36 more companies