Hitech Corp. (HITECHCORP)
TURNAROUNDScore breakdown: P/E: 1/3 · ROCE: 0/2 · Growth: 0/2 · Dividend: 0/1
Key Financials
| Current Price | ₹142.5 |
| Market Cap | ₹242.44 Cr |
| P/E Ratio | 23.63 |
| ROCE | 0% |
| ROE | 0.46% |
| Dividend Yield | 0.71% |
| Profit Growth | -149.21% |
| Debt/Equity | 0.47 |
| Sales Growth | 17.98% |
| Promoter Holding | 74.43% |
| 52-Week Range | ₹112 — ₹324.6 |
| Sector | Industrial Products |
| Book Value | ₹159.05 |
Hitech Corp. trades with a P/E ratio of 23.63, ROE of 0.46%, profit growth of -149.21%, debt-to-equity of 0.47.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer