Golden Tobacco (GOLDENTOBC)
TURNAROUNDScore breakdown: P/E: 3/3 · ROCE: 0/2 · Growth: 0/2 · Dividend: 0/1
Key Financials
| Current Price | ₹27.18 |
| Market Cap | ₹52.54 Cr |
| P/E Ratio | 9.91 |
| ROCE | 0% |
| ROE | -1.79% |
| Dividend Yield | 0% |
| Profit Growth | -187.04% |
| Debt/Equity | — |
| Sales Growth | -18.28% |
| Promoter Holding | 29.77% |
| 52-Week Range | ₹20.34 — ₹38.5 |
| Sector | Realty |
| Book Value | ₹-117.19 |
Golden Tobacco trades with a P/E ratio of 9.91, ROE of -1.79%, profit growth of -187.04%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer