Realty Stocks
175 companies in the Realty sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| DLF | 61 | ₹592.6 | 1,49,471.7 | 34.66 |
| Lodha Developers | 67 | ₹856.15 | 98,715.28 | 29.54 |
| Prestige Estates | 36 | ₹1,384.2 | 60,000.72 | 61.83 |
| Phoenix Mills | 47 | ₹1,785.3 | 59,313.54 | 53.67 |
| Oberoi Realty | 59 | ₹1,707.7 | 55,369.35 | 24.55 |
| Knowledge Realty | 37 | ₹119.86 | 53,150.71 | 28.97 |
| Godrej Propert. | 18 | ₹1,792 | 52,138.82 | 32.62 |
| Embassy Off.REIT | 34 | ₹382.35 | 40,288.33 | 102.67 |
| Mindspace Busine | 47 | ₹382.8 | 36,726.78 | 65.25 |
| Brookfield India | 53 | ₹298.51 | 28,544.34 | 55.06 |
... and 165 more companies