Realty Stocks
175 companies in the Realty sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| DLF | 58 | ₹665 | 1,64,608.23 | 37.03 |
| Lodha Developers | 71 | ₹1,243.9 | 1,24,256.53 | 30.21 |
| Prestige Estates | 32 | ₹1,592.5 | 68,593.79 | 60.23 |
| Phoenix Mills | 58 | ₹1,890 | 67,598.44 | 51.54 |
| Oberoi Realty | 79 | ₹1,846 | 67,120.98 | 25.51 |
| Godrej Propert. | 18 | ₹1,990 | 59,944.08 | 37.46 |
| Knowledge Realty | 37 | ₹119.86 | 53,150.71 | 28.97 |
| Embassy Off.REIT | 34 | ₹369.92 | 35,064.49 | 102.67 |
| Mindspace Busine | 45 | ₹345.06 | 22,842.75 | 65.25 |
| Anant Raj | 64 | ₹629.95 | 22,670.45 | 38.6 |
... and 165 more companies