Digikore Studios (DIGIKORE)
FAST GROWERScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 2/2 · Dividend: 0/1
Key Financials
| Current Price | ₹71.85 |
| Market Cap | ₹108.35 Cr |
| P/E Ratio | 0 |
| ROCE | -11.06% |
| ROE | —% |
| Dividend Yield | 0% |
| Profit Growth | 116.67% |
| Debt/Equity | — |
| Sales Growth | 52.72% |
| Promoter Holding | 66.76% |
| 52-Week Range | ₹48.5 — ₹199 |
| Sector | Entertainment |
Digikore Studios trades with ROCE of -11.06%, profit growth of 116.67%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer