Digidrive Dist. (DIGIDRIVE)
FAST GROWERScore breakdown: P/E: 3/3 · ROCE: 0/2 · Growth: 2/2 · Dividend: 0/1
Key Financials
| Current Price | ₹22.77 |
| Market Cap | ₹81.71 Cr |
| P/E Ratio | 6.55 |
| ROCE | 3.79% |
| ROE | 3.21% |
| Dividend Yield | 0% |
| Profit Growth | 379.17% |
| Debt/Equity | 0 |
| Sales Growth | -18.49% |
| Promoter Holding | 61.75% |
| 52-Week Range | ₹16.1 — ₹36.85 |
| Sector | Retailing |
| Book Value | ₹91.09 |
Digidrive Dist. trades with a P/E ratio of 6.55, ROCE of 3.79%, ROE of 3.21%, profit growth of 379.17%, debt-to-equity of 0.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer