Deepak Builders (DBEIL)
CYCLICALScore breakdown: P/E: 3/3 · ROCE: 2/2 · Growth: 0/2 · Dividend: 0/1
Key Financials
| Current Price | ₹76.73 |
| Market Cap | ₹354.62 Cr |
| P/E Ratio | 9.76 |
| ROCE | 25.28% |
| ROE | 19.23% |
| Dividend Yield | 1.31% |
| Profit Growth | -68.2% |
| Debt/Equity | 0.35 |
| Sales Growth | 27.45% |
| Promoter Holding | 72.5% |
| 52-Week Range | ₹51.51 — ₹185.6 |
| Sector | Construction |
| Book Value | ₹40.42 |
Deepak Builders trades with a P/E ratio of 9.76, ROCE of 25.28%, ROE of 19.23%, profit growth of -68.2%, debt-to-equity of 0.35.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer