Blu.Coast Hotel. (BLUECOAST)
FAST GROWERScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 2/2 · Dividend: 0/1
Key Financials
| Current Price | ₹29.5 |
| Market Cap | ₹36.67 Cr |
| P/E Ratio | 0 |
| ROCE | -62.61% |
| ROE | 12.83% |
| Dividend Yield | 0% |
| Profit Growth | 72.26% |
| Debt/Equity | — |
| Sales Growth | 0% |
| Promoter Holding | 71.37% |
| 52-Week Range | ₹18.57 — ₹86.31 |
| Sector | Leisure Services |
| Book Value | ₹-15.08 |
Blu.Coast Hotel. trades with ROCE of -62.61%, ROE of 12.83%, profit growth of 72.26%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer