Leisure Services Stocks
117 companies in the Leisure Services sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Indian Hotels Co | 57 | ₹639.45 | 94,950.05 | 52.57 |
| I R C T C | 65 | ₹551.35 | 45,564 | 32.96 |
| ITC Hotels | 45 | ₹160.5 | 36,671.24 | 44.82 |
| Jubilant Food. | 41 | ₹492.65 | 34,305.35 | 103.64 |
| EIH | 59 | ₹331.55 | 19,608.29 | 25.82 |
| Chalet Hotels | 74 | ₹788.65 | 17,693.66 | 29.16 |
| Travel Food | 55 | ₹1,280.3 | 16,251.88 | 38.41 |
| Ventive Hospital | 70 | ₹621.25 | 16,224.14 | 49.81 |
| Devyani Intl. | 41 | ₹110.12 | 15,711.72 | 0 |
| Leela Palaces Hotels | 56 | ₹436.1 | 15,146.66 | 42.75 |
... and 107 more companies