Leisure Services Stocks
117 companies in the Leisure Services sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Indian Hotels Co | 63 | ₹720 | 1,02,487.12 | 47.84 |
| I R C T C | 72 | ₹497.5 | 39,800 | 28.58 |
| ITC Hotels | 41 | ₹164.93 | 34,354.52 | 39.65 |
| Jubilant Food. | 37 | ₹504.1 | 33,153.37 | 89.22 |
| EIH | 71 | ₹300.35 | 18,782.81 | 26.39 |
| Travel Food | 69 | ₹1,364.9 | 17,972.93 | 37.88 |
| Devyani Intl. | 42 | ₹143.76 | 17,724.74 | 0 |
| Chalet Hotels | 51 | ₹825.1 | 17,693.66 | 34.25 |
| TBO Tek | 48 | ₹1,633.3 | 17,441.03 | 66.23 |
| Leela Palaces Hotels | 54 | ₹510.05 | 17,033.52 | 37.59 |
... and 107 more companies