BAG Films (BAGFILMS)
FAST GROWERScore breakdown: P/E: 2/3 · ROCE: 0/2 · Growth: 0/2 · Dividend: 0/1
Key Financials
| Current Price | ₹5.35 |
| Market Cap | ₹100.94 Cr |
| P/E Ratio | 16.1 |
| ROCE | 6.47% |
| ROE | 1.45% |
| Dividend Yield | 0% |
| Profit Growth | -22.83% |
| Debt/Equity | 0.6 |
| Sales Growth | 28.31% |
| Promoter Holding | 46.86% |
| 52-Week Range | ₹3.61 — ₹8 |
| Sector | Entertainment |
| Book Value | ₹12.18 |
BAG Films trades with a P/E ratio of 16.1, ROCE of 6.47%, ROE of 1.45%, profit growth of -22.83%, debt-to-equity of 0.6.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer