Asian Warehous. (543927)
FAST GROWERScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 2/2 · Dividend: 0/1
Key Financials
| Current Price | ₹69.19 |
| Market Cap | ₹25.28 Cr |
| P/E Ratio | 185.57 |
| ROCE | 1.58% |
| ROE | 0.29% |
| Dividend Yield | 0% |
| Profit Growth | 0% |
| Debt/Equity | — |
| Sales Growth | 0% |
| 52-Week Range | ₹29.1 — ₹69.19 |
| Sector | Other Consumer Services |
| Book Value | ₹74.48 |
Asian Warehous. trades with a P/E ratio of 185.57, ROCE of 1.58%, ROE of 0.29%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer