Other Consumer Services Stocks
49 companies in the Other Consumer Services sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Physicswallah | 32 | ₹107.35 | 24,756.36 | 0 |
| NIIT Learning | 41 | ₹320.35 | 4,636.03 | 21.07 |
| SIS | 44 | ₹329.6 | 4,312.25 | 12.54 |
| MPS | 37 | ₹1,657.15 | 2,574.6 | 15.67 |
| Veranda Learning | 19 | ₹152.54 | 1,748.56 | 66.87 |
| Shanti Educat. | — | ₹93.78 | 1,546.93 | 721.06 |
| Jaro Institute | 55 | ₹425.05 | 983.07 | 19.75 |
| NIIT | 2 | ₹70.53 | 973.78 | 33.88 |
| Vantage Knowledg | — | ₹51.15 | 612.81 | 0 |
| Global Education | 56 | ₹101.04 | 511.66 | 23.91 |
... and 39 more companies