Other Consumer Services Stocks
49 companies in the Other Consumer Services sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Physicswallah | 30 | ₹117.12 | 33,492.72 | 1,673.14 |
| SIS | 47 | ₹429.65 | 6,070.99 | 41.31 |
| MPS | 56 | ₹2,808.7 | 4,767.92 | 25.32 |
| NIIT Learning | 42 | ₹240.96 | 3,320.78 | 13.21 |
| Veranda Learning | — | ₹245.9 | 2,369.27 | 21.18 |
| Shanti Educat. | — | ₹93.78 | 1,546.93 | 721.06 |
| NIIT | 25 | ₹95.55 | 1,307.53 | 140.51 |
| Jaro Institute | 51 | ₹453.45 | 1,009.85 | 17.12 |
| Vantage Knowledg | — | ₹51.15 | 612.81 | 0 |
| Vinsys IT Serv. | 54 | ₹404.7 | 594.02 | 16.31 |
... and 39 more companies