FratelliVineyard (541741)
TURNAROUNDScore breakdown: P/E: 0/3 · ROCE: 0/2 · Growth: 0/2 · Dividend: 0/1
Key Financials
| Current Price | ₹325.75 |
| Market Cap | ₹1,409.78 Cr |
| P/E Ratio | 0 |
| ROCE | -3.35% |
| ROE | -3.95% |
| Dividend Yield | 0% |
| Profit Growth | -214.8% |
| Debt/Equity | — |
| Sales Growth | 9.83% |
| 52-Week Range | ₹61.9 — ₹325.75 |
| Sector | Beverages |
| Book Value | ₹74.43 |
FratelliVineyard trades with ROCE of -3.35%, ROE of -3.95%, profit growth of -214.8%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer