Beverages Stocks
33 companies in the Beverages sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Varun Beverages | 38 | ₹484.25 | 1,52,667.74 | 50.28 |
| United Spirits | 52 | ₹1,382.3 | 1,00,432.61 | 57.09 |
| United Breweries | 21 | ₹1,483.2 | 42,437.03 | 101.02 |
| Radico Khaitan | 53 | ₹3,199.2 | 35,475.08 | 66.87 |
| Allied Blenders | 27 | ₹561.05 | 13,317 | 49.66 |
| Tilaknagar Inds. | 48 | ₹466.7 | 11,219.08 | 39.71 |
| India Glycols | 36 | ₹971.65 | 6,447.97 | 23.84 |
| Piccadily Agro | 43 | ₹624.75 | 5,527.28 | 41.66 |
| Globus Spirits | 36 | ₹1,013 | 2,592.28 | 32.57 |
| G M Breweries | 58 | ₹968 | 2,274.41 | 13.93 |
... and 23 more companies