Beverages Stocks
33 companies in the Beverages sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Varun Beverages | 48 | ₹435 | 1,47,137.22 | 43.5 |
| United Spirits | 60 | ₹1,536 | 1,09,064.51 | 64.51 |
| Radico Khaitan | 53 | ₹4,650 | 62,301.82 | 88.5 |
| United Breweries | 35 | ₹1,376.6 | 36,398.01 | 91.77 |
| Allied Blenders | 27 | ₹599.45 | 16,767.23 | 75.78 |
| Tilaknagar Inds. | 48 | ₹568.75 | 14,057.84 | 39.71 |
| India Glycols | 43 | ₹1,061.1 | 7,112.21 | 28.9 |
| Piccadily Agro | 34 | ₹641.9 | 6,327.17 | 44.45 |
| Globus Spirits | 35 | ₹871.05 | 2,533.04 | 10.02 |
| G M Breweries | 59 | ₹894.75 | 2,044.23 | 12.12 |
... and 23 more companies