SRU Steels (540914)
FAST GROWERScore breakdown: P/E: 3/3 · ROCE: 0/2 · Growth: 2/2 · Dividend: 0/1
Key Financials
| Current Price | ₹10.21 |
| Market Cap | ₹61.2 Cr |
| P/E Ratio | 11.34 |
| ROCE | -1.25% |
| ROE | 13.5% |
| Dividend Yield | 0% |
| Profit Growth | 92% |
| Debt/Equity | — |
| Sales Growth | -87.41% |
| 52-Week Range | ₹1.31 — ₹10.21 |
| Sector | Commercial Services & Supplies |
| Book Value | ₹3.6 |
SRU Steels trades with a P/E ratio of 11.34, ROCE of -1.25%, ROE of 13.5%, profit growth of 92%.
Data from BSE/NSE filings. AI analysis is for educational purposes only — not investment advice. Scoring methodology · Disclaimer