Commercial Services & Supplies Stocks
376 companies in the Commercial Services & Supplies sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Redington | 85 | ₹334.05 | 26,115.17 | 15.36 |
| Firstsour.Solu. | 63 | ₹267.1 | 18,458.89 | 28.09 |
| eClerx Services | 81 | ₹1,897 | 17,457.19 | 24.57 |
| International Ge | 58 | ₹345.9 | 14,948.4 | 29.17 |
| Wework India | 55 | ₹708.5 | 9,819.12 | 116.34 |
| MMTC | 40 | ₹64.35 | 9,652.5 | 21.67 |
| Spright Agro | — | ₹69.11 | 7,405.21 | 0 |
| NESCO | 39 | ₹1,038 | 7,313.74 | 17.54 |
| Smartworks Cowor | 16 | ₹488.75 | 5,584.56 | 0 |
| NDR INVIT Trust | 24 | ₹129 | 5,108.56 | 36.28 |
... and 366 more companies