Commercial Services & Supplies Stocks
376 companies in the Commercial Services & Supplies sector.
| Company | Score | Price | MCap (Cr) | P/E |
|---|---|---|---|---|
| Redington | 77 | ₹220.68 | 21,924.86 | 15.64 |
| eClerx Services | 78 | ₹1,485.35 | 15,116.6 | 22.6 |
| Firstsour.Solu. | 56 | ₹225 | 15,070.3 | 21.44 |
| International Ge | 60 | ₹355.1 | 14,261.27 | 26.83 |
| MMTC | 40 | ₹66.9 | 9,273 | 81.84 |
| NESCO | 43 | ₹1,185.8 | 7,916.88 | 19.39 |
| Spright Agro | — | ₹69.11 | 7,405.21 | 0 |
| Wework India | 55 | ₹539.6 | 6,651.57 | 28.49 |
| NDR INVIT Trust | 24 | ₹129 | 5,108.56 | 36.28 |
| CMS Info Systems | 32 | ₹312.9 | 4,993.39 | 15.14 |
... and 366 more companies